|
| Areas Church Buildings |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <<Go To Day Before | Go To Today | Go To Day After>> |
| Time: | Church(200) | David's Hall(60) | Guide/Scout Rooms | Kitchen | Large Hall(160) | Lounge(20) | Ministers Office(6) | Prayer Room.Creche(6) | Small Hall(30) | Stage | Upper Room |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | |||||||||||
| 09:15 | |||||||||||
| 09:30 | |||||||||||
| 09:45 | Zumba (registration from 9:30) | Zumba (registration from 9:30) | |||||||||
| 10:00 | " | " | |||||||||
| 10:15 | " | " | |||||||||
| 10:30 | " | " | |||||||||
| 10:45 | |||||||||||
| 11:00 | |||||||||||
| 11:15 | |||||||||||
| 11:30 | |||||||||||
| 11:45 | |||||||||||
| 12:00 | Access Too...(Sign Language) | ||||||||||
| 12:15 | " | ||||||||||
| 12:30 | " | ||||||||||
| 12:45 | " | ||||||||||
| 13:00 | " | ||||||||||
| 13:15 | " | ||||||||||
| 13:30 | " | ||||||||||
| 13:45 | " | ||||||||||
| 14:00 | " | ||||||||||
| 14:15 | " | ||||||||||
| 14:30 | |||||||||||
| 14:45 | |||||||||||
| 15:00 | |||||||||||
| 15:15 | |||||||||||
| 15:30 | |||||||||||
| 15:45 | |||||||||||
| 16:00 | |||||||||||
| 16:15 | |||||||||||
| 16:30 | |||||||||||
| 16:45 | |||||||||||
| 17:00 | |||||||||||
| 17:15 | |||||||||||
| 17:30 | |||||||||||
| 17:45 | |||||||||||
| 18:00 | Pilots (Youth Group 5-11yrs) | Pilots (Youth Group 5-11yrs) | |||||||||
| 18:15 | " | " | |||||||||
| 18:30 | " | " | |||||||||
| 18:45 | " | " | |||||||||
| 19:00 | " | " | |||||||||
| 19:15 | " | " | |||||||||
| 19:30 | Progress Theatre | ||||||||||
| 19:45 | " | ||||||||||
| 20:00 | " | ||||||||||
| 20:15 | " | ||||||||||
| 20:30 | " | ||||||||||
| 20:45 | " | ||||||||||
| 21:00 | " | ||||||||||
| 21:15 | " | ||||||||||
| 21:30 | " | ||||||||||
| 21:45 | " | ||||||||||
| 22:00 |
| <<Go To Day Before | Go To Today | Go To Day After>> |
| booking | out-of-use | External | On-hold | Internal |